Some companies offer a service. Vervve offers a promise.
For over 18 years, Vervve Hotels & Resorts has redefined what it means to experience India's finest hotels — bringing together 22 curated properties across 12+ destinations under one unified name.
In a fragmented industry — Vervve is your single point of contact. One relationship. Every city. Every need.
"Because when you know Vervve, you know hospitality."
We are expanding — bringing Vervve to exciting new destinations across India.
Whether you're a hotel owner, a corporate, or an investor — your journey with Vervve begins with a single conversation.
18+ years of expertise. 22 curated properties. One name that India's finest hotels, corporates, and investors trust unconditionally.
Vervve didn't begin as a company. It began as a conviction.
A conviction that India's hospitality industry deserved a partner that understood it from the inside out — one that didn't just offer services, but shared the vision, pressure, and pride of building something extraordinary.
Over 18+ years, Vervve grew quietly, deliberately, and purposefully. From a single city to a growing Pan-India network of 22 curated hotel partnerships across 12+ destinations.
Today, Vervve is one of India's most trusted B2B hospitality partners — representing multiple brands, multiple destinations, and multiple services under one unified name.
"We don't measure our success by how large we've grown. We measure it by how well our partners have grown with us."
At the heart of Vervve is a team — seasoned, sharp, deeply passionate about hospitality. We are sales strategists, operations experts, revenue managers, marketing professionals, and event specialists who have spent decades in the field.
We don't send reports from a boardroom. We get on the ground, understand your market, your guests, your competition — and build solutions that actually perform.
When you work with Vervve, you're not hiring a vendor. You're gaining a partner as invested in your success as you are.
To empower hotels, resorts, and hospitality businesses with innovative, customised, and result-driven solutions — delivering world-class management, strategic sales & marketing, dynamic business development, and memorable event experiences that elevate guest satisfaction, amplify operational performance, and drive long-term profitability.
To become India's most trusted and forward-thinking hospitality solutions provider — setting new benchmarks in hotel operations, sales strategy, and business transformation. A future where every brand we touch reaches its fullest potential, delivering consistently exceptional experiences and achieving strong market positioning across India.
22 curated properties. 12+ cities. Every stay — a story crafted with intention, delivered with warmth, and remembered long after checkout.
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Arena Meeting Room (500 sq ft) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Austra Banquets | N/A | 70 | 100 |
| Additional Event Spaces (x3 — names not publicly disclosed) | N/A | N/A | N/A |
22 curated properties. 12+ cities. Every stay — a story crafted with intention, delivered with warmth, and remembered long after checkout.




| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Express Royale Convention Centre (6,370 sq ft) | 550 | 240 | N/A |
| Grandeur (2,940 sq ft — divisible into Grandeur 1 & 2) | 275 | 120 | N/A |
| Symphony (2,070 sq ft — divisible into Symphony 1 & 2) | 120 | 75 | N/A |
| Harmony (1,176–1,267 sq ft) | 70 | N/A | N/A |
| Boardroom (375 sq ft) | N/A | N/A | 18 |
| Lush The Lawn (Outdoor / 7,600 sq ft) | 600 | N/A | 800 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Indoor Banquet Hall 1 | 80 | 60 | N/A |
| Indoor Banquet Hall 2 | N/A | N/A | N/A |
| Outdoor Beachfront & Poolside Gardens | N/A | N/A | 600 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Majestic Hall (Indoor Banquet) | N/A | N/A | 250 |
| Courtyard (Outdoor / Poolside) | N/A | N/A | 135 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Rectangle & Square Banquet Hall (3,600 sq ft) | 400 | 160 | 350 |
| Lobby Level Hall (2,600 sq ft) | 200 | 100 | 200 |
| Conference Room A1 | N/A | N/A | 18 |
| Conference Room A2 | N/A | N/A | 14 |
| Conference Room A3 | 50 | 40 | 60 |
| Conference Room A4 | 40 | 30 | 50 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Outdoor Lawn 1 | N/A | 500 | 600 |
| Outdoor Lawn 2 | N/A | 1500 | 1800 |
| Indoor Hall | N/A | 150 | 200 |
| The Platinum Pavilion | N/A | N/A | 280 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Banquet Venue (name not publicly disclosed) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Floret — The Board Room | 15 | N/A | 15 |
| Admiral 1 & 2 (~1,250 sq ft) | N/A | N/A | N/A |
| Utsav — The Banquet Hall (~2,000 sq ft) | N/A | N/A | 200 |
| Party Lawn (Open Air Banqueting) | 300 | N/A | 500 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Celestial Banquet Hall (~800 sq ft) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Banquet Venue (name not publicly disclosed) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Chafo (Indoor Banquet Hall) | N/A | 110 | N/A |
| Outdoor Lawn / Event Space | N/A | 200 | 500 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Frangipani 1 | 120 | 60 | N/A |
| Frangipani 2 | 120 | 60 | N/A |
| Frangipani 3 | 120 | 60 | N/A |
| Frangipani 1+2+3 (Combined) | N/A | 250 | 400 |
| The Courtyard (Open Air Terrace) | N/A | N/A | 350 |
| Palm Court | N/A | N/A | N/A |
| Sky Lounge 1 | N/A | N/A | N/A |
| Sky Lounge 2 | N/A | N/A | N/A |
| Rooftop | N/A | 500 | 750 |
| Lawn | N/A | 200 | 300 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Grandeur Banquet Hall | N/A | N/A | 150 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| The Purple Room (Private Dining / Meeting Room — 270 sq ft) | N/A | N/A | 25 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Banquet Hall (Indoor) | 120 | 60 | N/A |
| Lawn (Outdoor) | N/A | N/A | 120 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Durbar (1,500 sq ft) | 125 | 80 | 250 |
| AV Conference Rooms (325 sq ft) | 30 | 30 | 60 |
| Terrace (2,000 sq ft — Open Air) | 175 | 125 | 350 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Oceano Pearl Banquet Hall & Lawns | 150 | N/A | 500 |
| Poolside Lawn | N/A | N/A | N/A |
| Infinity Sea Lounge (Private Events) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Kohinoor Restaurant (Banquet / 1,200 sq ft) | N/A | N/A | 70 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Elektra Meeting Room (130 sq m + 16 sq m pre-function) | 120 | N/A | N/A |
| Chrysalis Meeting Room (185 sq m) | 70 | N/A | N/A |
| Legends Meeting Room (Boardroom) | N/A | N/A | N/A |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Open Lawn | N/A | N/A | 300 |
| Hall / Venue | Theatre | Cluster | Floating |
|---|---|---|---|
| Banquet Venue (name not publicly disclosed) | N/A | N/A | N/A |
One call, one email — every detail handled across all Vervve properties.
A curated suite of hospitality solutions — for hotel owners who demand growth, corporates who require seamlessness, and investors who insist on results.
End-to-end operational oversight — SOP refinement, team development, brand consistency, quality assurance, and elevation of every guest touchpoint. Your property performing at its highest potential, every day.
Strategic campaigns and precision outreach positioning your property before corporates, MICE planners, travel agents, and high-intent digital bookers. We don't just fill rooms. We curate occupancy.
Data-calibrated pricing, demand forecasting, and intelligent yield optimisation — sustaining peak RevPAR and ADR across every season, every segment, every channel. Revenue that compounds.
Full-spectrum digital distribution across MakeMyTrip, Booking.com, Expedia, Agoda, and beyond. Listing optimisation, review management, intelligent rate calibration — your online presence, working harder than ever.
Corporate account acquisition, long-term rate agreements, and strategic alliances with TMCs and travel agents — building a consistent, high-value revenue pipeline engineered for your property's ambition.
Negotiated corporate rates, priority reservations, and dedicated account management across all 22 Vervve partner properties — your people travel with comfort, without complexity.
From intimate leadership conclaves to national-scale conferences, product launches, and incentive programmes — flawless execution, exceptional settings, experiences that endure.
Streamlined group accommodation for conferences, training programmes, and large-scale travel requirements — competitive rates, guaranteed quality, zero compromise on experience.
Curated corporate hospitality tailored precisely to your company's culture, ethos, and requirements — so every stay and every event feels intentional, personal, and never generic.
Every Vervve engagement follows a deliberate, refined process — built to deliver measurable results with minimal friction.
Whether you're a hotel owner, a corporate, or an investor — let's build something exceptional together.
Whether you're a hotel owner, a corporate, or an investor — your journey with Vervve begins with a single conversation.
Share your requirements and our team will respond within 24 hours with a tailored solution.